Economic calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Thursday, Jun 18 | ||||
| 17:00 | Baker Hughes US Oil Rig Count | 433 | 433 | |
| 17:00 | 5-year TIPS Auction | 1.955% | 1.367% | |
| 20:00 | Net Long-Term TIC Flows | $103.1B | $81.3B | |
| 20:00 | Total Net TIC Flows | $26.1B | $150.7B | |
| 21:00 | Westpac Consumer Survey | 80.4 | 94.7 | |
| 22:45 | Trade Balance NZD (YoY) | $-2.76B | ||
| 22:45 | Exports | $8.88B | $8.62B | |
| 22:45 | Imports | $8.08B | $6.70B | |
| 22:45 | Trade Balance NZD (MoM) | $1,920M | ||
| 23:01 | GfK Consumer Confidence | -23 | -23 | |
| Friday, Jun 19 | ||||
| 24h | Juneteenth | |||
| 06:00 | Retail Sales ex-Fuel (MoM) | -0.4% | ||
| 06:00 | Retail Sales ex-Fuel (YoY) | 1.1% | ||
| 06:00 | Retail Sales (MoM) | -1.3% | ||
| 06:00 | Retail Sales (YoY) | 0.0% | ||
| 06:00 | Public Sector Net Borrowing | £24.343B | ||
| 12:30 | Retail Sales ex Autos (MoM) | 1.4% | ||
| 12:30 | Retail Sales (MoM) | 0.9% | ||
Right after you open or close your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price. Please note: Alpho reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. Alpho also reserves the right to increase margin in those situations when the market conditions require so.