Instrumento ng Palitan
Discover Forex
Forex (FX) is a global market for trading currencies. FX is an OTC (Over The Counter) market where offer and demand of specific currencies are being matched. This market is not localized and consists of networks linked to an electronic system of banks that allows operations 24/5. More than 5 trillion dollars are being traded on the FX market every day which makes it the biggest and most liquid market in the world.
FX offers equal opportunities to traders as it provides information that is available to anybody at any time. In addition, new technologies and information systems have extended the market to small investors as spreads are significantly reduced.
FX offers equal opportunities to traders as it provides information that is available to anybody at any time. In addition, new technologies and information systems have extended the market to small investors as spreads are significantly reduced.
Instrument | Typical Spread (in pips)** | Leverage (up to) | Value of 1 lot | Minimum trade | Trading hours (GST) |
---|---|---|---|---|---|
AUD/CAD | 10 | 1:500 | 100.000 | 0.01 | 24h |
AUD/CHF | 10 | 1:500 | 100.000 | 0.01 | 24h |
AUD/JPY | 5 | 1:500 | 100.000 | 0.01 | 24h |
AUD/NZD | 20 | 1:500 | 100.000 | 0.01 | 24h |
AUD/SGD | 10 | 1:500 | 100.000 | 0.01 | 24h |
AUD/USD | 4 | 1:500 | 100.000 | 0.01 | 24h |
CAD/CHF | 10 | 1:500 | 100.000 | 0.01 | 24h |
CAD/JPY | 6 | 1:500 | 100.000 | 0.01 | 24h |
CHF/HUF | 230 | 1:500 | 100.000 | 0.01 | 24h |
CHF/JPY | 6 | 1:500 | 100.000 | 0.01 | 24h |
EUR/AUD | 9 | 1:500 | 100.000 | 0.01 | 24h |
EUR/CAD | 9 | 1:500 | 100.000 | 0.01 | 24h |
EUR/CHF | 4 | 1:500 | 100.000 | 0.01 | 24h |
EUR/CZK | 200 | 1:500 | 100.000 | 0.01 | 24h |
EUR/DKK | 40 | 1:500 | 100.000 | 0.01 | 24h |
EUR/GBP | 4 | 1:500 | 100.000 | 0.01 | 24h |
EUR/HKD | 50 | 1:500 | 100.000 | 0.01 | 24h |
EUR/HUF | 250 | 1:500 | 100.000 | 0.01 | 24h |
EUR/JPY | 4 | 1:500 | 100.000 | 0.01 | 24h |
EUR/NOK | 250 | 1:500 | 100.000 | 0.01 | 24h |
EUR/NZD | 20 | 1:500 | 100.000 | 0.01 | 24h |
EUR/PLN | 250 | 1:500 | 100.000 | 0.01 | 24h |
EUR/RUB | 20000 | 1:500 | 100.000 | 0.01 | 10:30-23:00 |
EUR/SEK | 250 | 1:500 | 100.000 | 0.01 | 24h |
EUR/SGD | 10 | 1:500 | 100:000 | 0.01 | 24h |
EUR/TRY | 30 | 1:500 | 100.000 | 0.01 | 24h |
EUR/USD | 3 | 1:500 | 100.000 | 0.01 | 24h |
GBP/AUD | 10 | 1:500 | 100.000 | 0.01 | 24h |
GBP/CAD | 9 | 1:500 | 100:000 | 0.01 | 24h |
GBP/CHF | 8 | 1:500 | 100.000 | 0.01 | 24h |
GBP/DKK | 40 | 1:500 | 100:000 | 0.01 | 24h |
GBP/JPY | 7 | 1:500 | 100:000 | 0.01 | 24h |
GBP/NOK | 250 | 1:500 | 100.000 | 0.01 | 24h |
GBP/NZD | 25 | 1:500 | 100.000 | 0.01 | 24h |
GBP/PLN | 250 | 1:500 | 100.000 | 0.01 | 24h |
GBP/SEK | 250 | 1:500 | 100.000 | 0.01 | 24h |
GBP/SGD | 22 | 1:500 | 100.000 | 0.01 | 24h |
GBP/USD | 3 | 1:500 | 100.000 | 0.01 | 24h |
NOK/SEK | 90 | 1:500 | 100.000 | 0.01 | 24h |
NZD/CAD | 10 | 1.500 | 100.000 | 0.01 | 24h |
NZD/CHF | 10 | 1:500 | 100.000 | 0.01 | 24h |
NZD/JPY | 7 | 1:500 | 100.000 | 0.01 | 24h |
NZD/USD | 4 | 1:500 | 100.000 | 0.01 | 24h |
SGD/JPY | 50 | 1:500 | 100.000 | 0.01 | 24h |
TRY/JPY | 80 | 1:500 | 100.000 | 0.01 | 24h |
USA/CAD | 4 | 1:500 | 100.000 | 0.01 | 24h |
USD/CHF | 3.5 | 1:500 | 100.000 | 0.01 | 24h |
USD/CNH | 30 | 1:500 | 100:000 | 0.01 | 24h |
USD/CZK | 200 | 1:500 | 100.000 | 0.01 | 24h |
USD/DKK | 40 | 1:500 | 100.000 | 0.01 | 24h |
USD/HKD | 30 | 1:500 | 100.000 | 0.01 | 24h |
USD/HUF | 250 | 1:500 | 100.000 | 0.01 | 24h |
USD/JPY | 3 | 1:500 | 100.000 | 0.01 | 24h |
USD/MXN | 150 | 1:500 | 100.000 | 0.01 | 24h |
USD/NOK | 250 | 1:500 | 100.000 | 0.01 | 24h |
USD/PLN | 250 | 1:500 | 100.000 | 0.01 | 24h |
USD/RUB | 20000 | 1:500 | 100.000 | 0.01 | 10:30-23:00 |
USD/SEK | 250 | 1:500 | 100.000 | 0.01 | 24h |
USD/SGD | 9 | 1:500 | 100.000 | 0.01 | 24h |
USD/TRY | 30 | 1:500 | 100.000 | 0.01 | 24h |
USD/ZAR | 250 | 1:500 | 100.000 | 0.01 | 24h |
ZAR/JPY | 50 | 1:500 | 100:000 | 0.01 | 24h |
Right after you open or close your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price. Please note: Alpho reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. Alpho also reserves the right to increase margin in those situations when the market conditions require so.
Forex trading is prohibited for persons who are residents of India and/or foreign nationals (Indians) who are working in or outside India.
Plataporma ng Palitan ng
MetaTrader5
-
Plataporma ng Iba't ibang pamilihan na nakakamit
ang pangangailangan ng mga broker at mga negosyante -
Makabago, Sistema ng palitan na
may mataas na produksyon at nababagayan -
Bago, maparaan at walang
bahid na kasanayan sa palitan